| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Edith Elizabeth Gossett | Daughter | 27 DEC 1879 | Family Record (#1) Family Record (#2) |
Evangeline Gossett | Daughter | 3 OCT 1881 | Family Record |
Mary Louisa Gossett | Daughter | 12 JUN 1883 | Family Record |
Joseph Orland Gossett | Son | 11 MAR 1885 | Family Record |
Riley H Gossett | Son | 31 MAR 1887 | |
Murray "Earl" Gossett | Son | 31 JAN 1894 | Family Record |
Merle Ruth Gossett | Daughter | 22 JAN 1896 | Family Record (#1) Family Record (#2) |
Event | Date | Details |
---|---|---|
Marriage | 29 DEC 1878 | Place: Monroe, Marion, IA
|
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM