| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Harriett Jane "Hattie" Gossett | Daughter | 13 JAN 1867 | Family Record |
Matthias Gossett | Son | 25 MAR 1869 | Family Record |
Emma Gossett | Daughter | 28 MAR 1870 | Family Record |
Lydia "Elizabeth" Gossett | Daughter | 14 SEP 1871 | Family Record |
Perry L. Gossett | Son | 26 OCT 1873 | Family Record |
Joseph Sephus Gossett | Son | 31 AUG 1875 | Family Record |
Minnie Gossett | Daughter | JUL 1877 | Family Record (#1) Family Record (#2) |
Jasper L. Gossett | Son | MAY 1879 | Family Record |
Cora M Gossett | Daughter | MAY 1883 | Family Record |
Flora Gossett | Daughter | 27 JAN 1885 | Family Record |
Mahala Gossett | Daughter | 22 DEC 1887 | Family Record |
Abigail "Abbie" Gossett | Daughter |
Event | Date | Details |
---|---|---|
Marriage | 24 APR 1866 | Place: Lawrence Cnty, OH
|
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM