| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Caleb "Sanford" Gossett | Son | 18 JUN 1847 | |
Matthias "Matt" Gossett | Son | 4 JUL 1848 | Family Record |
Ann Elizabeth Gossett | Daughter | 10 NOV 1850 | Family Record |
Mary Ellen Gossett | Daughter | 18 DEC 1853 | Family Record |
Martin Ratliff Gossett | Son | 11 APR 1857 | Family Record |
Alfred Newton Gossett | Son | 13 NOV 1861 | Family Record |
Emily "Emma" Lee Gossett | Daughter | 17 SEP 1863 | Family Record |
Dr. Edward Burnam Gossett | Son | 24 JUL 1865 | Family Record |
Claude Stone Gossett | Son | 30 SEP 1868 | Family Record |
Event | Date | Details |
---|---|---|
Marriage | 2 SEP 1846 | Place: Bath Cnty, KY
|
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM