| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Amariah Gossett | Son | 1788 | Family Record |
John "Jack" Gossett Jr | Son | 1790 | Family Record (#1) Family Record (#2) |
Moses Gossett | Son | 1792 | Family Record |
Rachel Gossett | Daughter | 1794 | Family Record |
Lindsey Gossett | Son | 1796 | Family Record |
Abijah W. Gossett | Son | 1798 | Family Record (#1) Family Record (#2) |
Prescott Gossett | Son | 1800 | |
Lavinah Gossett | Daughter | 1802 | |
Milton Gossett | Son | 2 MAY 1808 | Family Record (#1) Family Record (#2) |
Miles "Wilson" Gossett | Son | 2 MAY 1808 | Family Record |
Presley "Preston" Gossett | Son | 1814 |
Event | Date | Details |
---|---|---|
Marriage | 8 APR 1788 | Place: Berkeley Cnty, VA
|
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM