| Index | Previous Individual | Next Individual |
John Gossett+ | ||
Matthias Gossett | Family Record | |
John Thomas Gossett | Family Record | Nancy Crabb |
Sarah Johnston | ||
Spouse | Children |
---|---|
Elizabeth Lizzie Shadwell
(Family Record) |
Winfred "Fred" Gossett Estelle "Stella" Sarah Gossett Lettie Gossett |
Event | Date | Details |
---|---|---|
Birth | 4 SEP 1837 | Place: Jefferson Cnty, OH
|
Death | 9 NOV 1874 | Place: Steubenville, Jefferson, OH
|
Attribute | Details |
---|---|
Residence |
|
Residence |
|
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM