Asahel was born in 1798 in Pendleton, Pickens, South Carolina, United States, the son of unknown parents.
He died on 30 APR 1881 in Pickens, Pickens, South Carolina, United States.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 1798 |
Place: | Pendleton, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Asahel "Asa" Reeves |
|
|
|
Birth | ABT 1794 |
Place: | Pendleton, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Clarinda Hornbuckle |
|
|
|
Birth | ABT 1798 |
Place: | South Carolina, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Eastahoe, Pickens, South Carolina; Roll: M593_1506; Page: 408A; Image: 551; Family History Library Film: 553005 |
Text: | Record for Asel Reeves |
|
|
|
Birth | ABT 1794 |
Place: | Pendleton, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Reeves |
|
|
|
Death | 30 APR 1881 |
Place: | Pickens, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Clarinda Hornbuckle |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Reeves |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Asahel "Asa" Reeves |
|
|
|
Residence | 1850 |
Place: | Eastern Division, Pickens, South Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Clarinda Hornbuckle |
|
|
|
Residence | |
Place: | Nine Times, Pickens, South Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Clarinda Hornbuckle |
|
|
|
Residence | 1870 |
Place: | Eastahoe, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Clarinda Hornbuckle |
|
|
|
Residence | 1880 |
Place: | Eastatoe, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Clarinda Hornbuckle |
|
|
|
Residence | 1830 |
Place: | Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Clarinda Hornbuckle |
|
|
|
Residence | 1840 |
Place: | Pickens District, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Clarinda Hornbuckle |
|
|
|
Residence | 1870 |
Place: | Eastahoe, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Asahel "Asa" Reeves |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Eastahoe, Pickens, South Carolina; Roll: M593_1506; Page: 408A; Image: 551; Family History Library Film: 553005 |
Text: | Record for Asel Reeves |
|
|
|
Residence | 1830 |
Place: | Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Asahel "Asa" Reeves |
|
|
|
Residence | 1840 |
Place: | Pickens District, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Asahel "Asa" Reeves |
|
|
|
Residence | 22 AUG 1850 |
Place: | Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Asahel "Asa" Reeves |
|
|
|
Residence | 1880 |
Place: | Eastatoe, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Reeves |
|
|
|
Residence | |
Place: | Nine Times, Pickens, South Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Reeves |
|
|
|
Residence | 1 JUN 1870 |
Place: | Eastatoe, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Reeves |
|
|
|
Residence | 22 AUG 1850 |
Place: | Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Reeves |
|
|
|
Residence | 1830 |
Place: | Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Reeves |
|
|
|
Residence | 1840 |
Place: | Pickens District, Pickens, South Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Reeves |
|
|
|