Key: ( A B C D E G H I J K L M N P R S T U V W | Contact |
Name | Life Span | Born | Died | |
---|---|---|---|---|
( | (Maj), Henry Baker II | c1642-1712 | Thanet, Kent, England | Isle of Wight, Isle of Wight, Virginia, USA |
A | Anderson, Sarah | 1752-1781 | Virginia, USA | Halifax, Virginia, USA |
B | Baisden, Elizabeth | 1770-1845 | South Carolina, USA | |
Baker, Elizabeth | c1698-1778 | Halifax, Halifax, Virginia, USA | Halifax County, Virginia, USA | |
Bennett, Mary Sarah | 1666-1734 | Smithfield, Isle of Wight, Virginia, United States | Isle of Wight, Isle of Wight, Virginia, USA | |
Brown, Mary | 1795-1832 | Laurens District, South Carolina, USA | Laurens District, South Carolina, USA | |
Burris, Living | ||||
C | Carter, Rebecca | c1795->1850 | South Carolina, USA | South Carolina, USA |
Clarkson, Keziah | 1796-1868 | Oglethorpe, Georgia, USA | Banks, Georgia, USA | |
Cotton, Sarah | 1736-1812 | Northampton, North Carolina, United States | Wilkes, Georgia, USA | |
Cox, Amanda M. | 1856-1914 | Oglethorpe, Georgia, USA | Oglethorpe County, Georgia, USA | |
D | Davis, Irena | c1817-? | South Carolina, USA | |
Dennis, Martha | c1674-c1713 | St Marys City, Charles, Maryland, USA | Charles, Maryland, USA | |
Dickey, Rebecca | 1774-1849 | Philadelphia, Pennsylvania, United States | Bachelors Retreat, South Carolina, United States | |
E | Edmonson, Jane | 1767-1792 | ||
G | Gossett, Daniel Ray | Union, South Carolina, USA | ||
Gossett, George W C | 1839-1904 | Spartanburg, Spartanburg, South Carolina, USA | Pacolet, Spartanburg, South Carolina, USA | |
Gossett, James Sr | c1718-c1785 | Delaware, USA | Spartanburg, South Carolina, USA | |
Gossett, John "Jack" | c1796-1869 | Spartanburg, Spartanburg, South Carolina, USA | Spartanburg, Spartanburg, South Carolina, USA | |
Gossett, John "Rev" | 1743-1834 | New Castle, New Castle, Delaware, USA | Montgomery County, Tennessee, USA | |
Gossett, John Columbus | 1865-1928 | Pacolet, Spartanburg, South Carolina, USA | Columbia, Richland, South Carolina | |
Gossett, John I | c1687-c1730 | New Castle, New Castle, Delaware, USA | ||
Gossett, John Jr | c1770-1843 | Virginia, USA | Spartanburg, Spartanburg, South Carolina, USA | |
Gossett, John Reid | 1894-1962 | Langley, Aiken, South Carolina, USA | Union, Union, South Carolina, USA | |
Gossett, Lester Ray Sr | 1935-1986 | Union, South Carolina, USA | Spartanburg, South Carolina, USA | |
Gossett, Living | ||||
Gossett, Living | ||||
Gossett, Living | ||||
Graham, David | 1815-1893 | Oglethorpe, Macon, Georgia, USA | Madison County, Georgia, USA | |
Graham, John Jr | 1778-1815 | Wilkes, Georgia, USA | Oglethorpe, Macon, Georgia, USA | |
Graham, John Sr | c1749-c1790 | England | Wilkes County, Georgia, USA | |
Graham, Lucy Clarenda | 1853-1928 | Oglethorpe, Georgia, USA | Carlton, Oglethorpe, Georgia, USA | |
Green, Christina | 1826-1910 | Spartanburg, Spartanburg, South Carolina, USA | Greenville, Greenville County, South Carolina, USA | |
Green, John William | 1797-1871 | Rutherford, Burke, North Carolina, United States | Charleston, South Carolina, USA | |
Guest, Benjamin Franklin | c1806-1862 | South Carolina, USA | Sharpsburg, Washington, Maryland, USA | |
Guest, Salina Jane | 1829-1854 | South Carolina, USA | Madison, Georgia, USA | |
Gwin, Baysden | 1770-1845 | Virginia, USA | Pauline, Spartanburg Co, South Carolina, USA | |
Gwinn, Amanda Clementine | 1842-1915 | Laurens, South Carolina, USA | ||
Gwinn, John | ||||
Gwinn, Reuben | 1809-? | Fairfield, South Carolina, USA | ||
H | Hand, Andrew Butler | 1855-1936 | Laurens, South Carolina, USA | Dials, Laurens, South Carolina, USA |
Hand, Lala Ethel | 1885-1946 | Union, South Carolina, USA | Union, South Carolina, USA | |
Hand, Robert Jr | 1783-1869 | Durbin Creek, Laurens, South Carolina, USA | Laurens, South Carolina, USA | |
Hand, Robert Sr | 1758-1841 | Fountain Inn, Laurens, South Carolina, USA | ||
Hand, Wellington Winslow | 1814-1896 | Durbin Creek, Laurens, South Carolina, United States | Laurens, Laurens, South Carolina, USA | |
Hardman, Martha Frances "Fanny" | 1777-1825 | Oglethorpe, Georgia, USA | Homer, Franklin, Georgia, United States, | |
Hernandez, Living | ||||
Hernandez, Living | ||||
Hill, Benjamin Franklin | 1879-1973 | Oglethorpe, Georgia, USA | Union, Union, South Carolina, USA | |
Hill, Edna Merle | 1908-1988 | Athens, Clarke, Georgia, USA | Union, South Carolina, USA | |
Hill, Green Berry Sr | c1775-1856 | Virginia, USA | Graham, Randolph County, Alabama, USA | |
Hill, Henry Sr | c1730-1804 | Nansemond, Virginia, USA | Wilkes, Georgia, USA | |
Hill, James | 1795-1870 | Franklin Co., Georgia, USA | Maysville, Banks, Georgia, USA | |
Hill, James Franklin | 1850-<1900 | Madison Co, Georgia, USA | Oglethorpe, Georgia, USA | |
Hill, Theophilus | c1750-1810 | Chowan, North Carolina, USA | Jasper, Georgia, USA | |
Hill, Washington Floyd | 1823-1894 | Franklin, Georgia, USA | Powder Springs, Cobb, Georgia, USA | |
Holcombe, Charles Pinckney | 1851-1930 | Laurens, Laurens, South Carolina, USA | Watts Mills, Laurens, South Carolina, USA | |
Holcombe, Elisha | c1760-c1805 | Granville County, North Carolina, USA | Fountain Inn, Laurens County, South Carolina, USA | |
Holcombe, Ira V | 1821-c1913 | Laurens District, South Carolina, USA | Youngs, Laurens, South Carolina, USA | |
Holcombe, John | 1794-1842 | Laurens, Laurens, South Carolina, USA | Laurens, Laurens, South Carolina, USA | |
Holcombe, Joseph | c1723->1810 | Prince Edward, Virginia, USA | Laurens District, South Carolina, USA | |
Holcombe, Lawton Dwight | 1911-1978 | Laurens County, South Carolina, USA | Union, Union, South Carolina, USA | |
Holcombe, Nancy Ellen | 1818-1891 | Laurens District, South Carolina, USA | Durbin Creek, Laurens, South Carolina, United States | |
Holcombe, Nathaniel | c1785-c1842 | Laurens District, South Carolina, USA | South Carolina, USA | |
Holcombe, Richard II | ||||
Holcombe, Thomas Perry Sr. | 1883-1948 | Union, South Carolina, USA | Union, South Carolina, USA | |
Hornbuckle, Clarinda | 1809-1888 | South Carolina, USA | Pickens County, South Carolina, USA | |
Huckaby, Winifred | 1752-1832 | Jasper, Georgia, USA | ||
I | Ivey, Francis | 1722-? | Albemarle, Virginia, United States | Edgecombe, Pender, North Carolina, United States |
Ivey, Lott | 1748-1812 | Jasper, Georgia, USA | ||
Ivey, Martha Nancy | 1774-1854 | ,,Virginia,USA | Fayette, Georgia, USA | |
J | Jarvis, Sarah | c1816-1879 | Georgia, USA | Georgia, USA |
K | Karr, Leannah | 1750-1790 | Wilkes, Georgia, USA | |
Keith, Ann | c1700-c1774 | St Marys City, Charles, Maryland, USA | Amherst, Amherst, Virginia, United States | |
Keith, Susannah | 1778->1830 | |||
Kerby, Henry | 1670-1751 | England | Hanover, Virginia, United States | |
King, Margaret | 1809-1895 | Spartanburg, Spartanburg, South Carolina, USA | Spartanburg, Spartanburg, South Carolina, USA | |
Kirby, Catherine "Katie" | 1801-1861 | Spartanburg, Spartanburg, South Carolina, USA | Rich Hill,South Carolina | |
Kirby, Elmina | 1818-? | South Carolina | ||
Kirby, Richard I | c1695-1761 | Henrico, Virginia, United States | Nottoway Parish, Southampton, Virginia, United States | |
Kirby, Richard II | c1739-1781 | Halifax, Halifax, Virginia, USA | Halifax County, Virginia, USA | |
L | Lands, Elizabeth | c1772-1873 | Spartanburg, Spartanburg, South Carolina, USA | |
Lavender, Joseph | <1804-<1825 | Virginia, USA | ||
Lavender, Lillie Belle | 1902-1988 | Limestone, Cherokee, South Carolina, USA | Rock Hill, York, South Carolina, United States | |
Lavender, Thomas Jefferson Sr | 1822-1906 | Lincoln, North Carolina, USA | Cherokee, Cherokee, South Carolina, USA | |
Lee, Dorcas A | 1824-1909 | Spartanburg, South Carolina, USA | Spartanburg, South Carolina, USA | |
Lee, James Sr | c1690-1764 | Prince George's, Maryland, United States | Chestnut Ridge, Anne Arundel, Maryland, United States | |
Lee, John Watts Sr | c1765-1850 | Frederick, Maryland, USA | Spartanburg SC | |
Lee, Richard W Sr | 1801-1883 | Spartanburg, Spartanburg, South Carolina, USA | ||
Lee, Robert | c1717-1797 | Seneca Creek, Prince George's, Maryland, United States | Lawsons Fork, Spartanburg, South Carolina, United States | |
LeMaster, Anna | 1774-1850 | Amherst County, Virginia, USA | Harris County, Georgia, USA | |
LeMaster, Emma | c1745-<1834 | Tennessee, USA | ||
LeMaster, John Sr | c1697-<1774 | St Marys, Charles, Maryland, United States | Monongalia, Virginia, United States | |
LeMaster, Richard | c1670->1735 | St Marys, St Mary's, Maryland, USA | Charles, Maryland, USA | |
Leppard, Elizabeth | ||||
Lindsey, Elisha | 1772-1819 | South Carolina, USA | South Carolina, USA | |
Lindsey, Sarah | 1797-1887 | South Carolina, USA | Spartanburg, Spartanburg, South Carolina, USA | |
Lowe, Nancy | c1804-<1870 | Virginia, USA | Gaston, North Carolina, United States | |
Lyons, Parmelia | 1816-<1870 | Laurens County, South Carolina, USA | ||
M | Maddox, Sarah Sally | 1770-1848 | Charles City, Charles City, Virginia, USA | Warrior Creek Church, Laurens, South Carolina, United States |
Marlar, Lou Della | 1855-1921 | Laurens County, South Carolina, USA | ||
Marlar, William Scisly | c1823-? | |||
Marler, Elizabeth | ||||
Mathis, Joseph E | c1850-<1920 | South Carolina, USA | ||
Mathis, William | c1815-? | South Carolina, USA | ||
McCannon, Dasie Ollie O'Dessa | 1876-1941 | South Carolina, USA | Greenville, Greenville, South Carolina, USA | |
McCannon, William Henry | c1813-1850 | South Carolina, USA | Glade, Oglethorpe, Georgia, USA | |
McCannon, Woodson Monte | 1843-1920 | Oglethorpe County, Georgia, USA | Oglethorpe County, Georgia, USA | |
McKinney, Aletha | 1801-1890 | York County, South Carolina, USA | Ellenboro, Rutherford, North Carolina, United States | |
McKinney, William A. | 1764-1857 | Louisa, Louisa, Virginia, USA | Lattimore, Cleveland, North Carolina, United States | |
McNeely, Elizabeth | ||||
Mitchell, Mary | 1693-1756 | Prince George's, Maryland, United States | Chestnut Ridge, Anne Arundel, Maryland, United States | |
Muse, Anna | c1752-c1848 | |||
Muse, James Sr | c1700-c1758 | Westmoreland, Virginia, USA | Cumberland, North Carolina, USA | |
Muse, Thomas Sr | 1665-1732 | Westmoreland, Virginia, USA | ||
N | Northcraft, Susanna | 1710-1764 | Maryland, United States | |
P | Pearce, Unknown | -<1897 | South Carolina, USA | |
Petty, Elisha | ||||
Petty, Sarah J | 1858-1926 | Spartanburg, South Carolina, USA | ||
Poole, William Abijah | 1769-1858 | Granville County, North Carolina, USA | Banks, Georgia, USA | |
Poole, Zillah Kizzah | 1794-1868 | Franklin, Georgia, USA | Madison County, Georgia, USA | |
Pope, Humphrey II | 1674-1734 | Westmoreland, VA | Westmoreland, Virginia, USA | |
Pope, Martha Patsy | 1766-1809 | Wake, North Carolina, USA | Wilkes, Georgia, USA | |
Pope, Sophia | 1705-1792 | Westmoreland, Virginia, USA | Fairfield, South Carolina, USA | |
R | Reaves, Sarah | c1848->1910 | Pickens, South Carolina, USA | |
Reeves, Asahel 'Asa' | 1798-1881 | Pendleton, Pickens, South Carolina, United States | Pickens, Pickens, South Carolina, United States | |
Reid, David | c1800-1872 | Spartanburg, South Carolina, USA | Pacolett, Spartanburg, South Carolina, United States | |
Reid, Mary F | 1868-1953 | Spartanburg, South Carolina, USA | Union, Union, South Carolina, USA | |
S | Simmons, Isaac | 1758-1832 | North Carolina, USA | Talbot County, Georgia, USA |
Simmons, Susan Pinkney | 1822-1908 | Madison Co., Georgia, USA | Georgia Militia District 236, Oglethorpe, Georgia, United States | |
Sloan, David | 1789-1874 | Laurens County, South Carolina, USA | Pacolet, Spartanburg, South Carolina, USA | |
Sloan, James Fowler | 1818-1903 | Laurens, Laurens, South Carolina, USA | Pacolet, Spartanburg, South Carolina, USA | |
Smith, Elizabeth | 1720-? | USA | ||
Sturman, Elizabeth | c1680-1735 | Cople, Westmoreland, Virginia, USA | Cople, Westmoreland, Virginia, USA | |
Swan, Barbara | c1791-<1850 | South Carolina, USA | Laurens County, South Carolina, USA | |
T | Taylor, Mary | 1780-1873 | Wilkes, Georgia, USA | Oglethorpe, Macon, Georgia, USA |
Tolleson, Erasmus | 1670-1770 | England | Pacolet, Spartanburg, South Carolina, USA | |
Tolleson, John | 1739-1821 | Pacolet, Spartanburg, South Carolina, USA | Pacolet, Spartanburg Co., South Carolina, USA | |
U | Unknown, Eliza | c1829-? | ||
Unknown, Mary | c1761-1834 | Prince Edward, Virginia, USA | Laurens District, South Carolina, USA | |
Unknown, Sarah | ||||
V | Varner, Mary Pettigrew | 1786-1889 | Danielsville, Madison, Georgia, USA | Danielsville, Madison, Georgia, USA |
Veale, Amey | c1682-<1732 | Westmoreland, Virginia, USA | Virginia, British Colonial America | |
Verner, John Jr | 1763-1853 | Granville, North Carolina, United States | Retreat, South Carolina, United States | |
Verner, John Sr | 1725-1800 | , Tyrone, , Ireland | Pendleton, Anderson, South Carolina, USA | |
W | Watts, Elizabeth | 1733-1797 | All Hallows Parish, Anne Arundel, Maryland, United States | Bourbon, Kentucky, United States |
Watts, Richard | 1706-1774 | Anne Arundel, Maryland, British Colonial America | Frederick, Maryland, British Colonial America | |
Williamson, Jane | c1680-c1739 | Chester, Pennsylvania, USA |
Genealogy data contact: Not Given
Web site created using the Macintosh genealogy software GEDitCOM II
(geditcom.com is not responsible for any content of this web site)