She died on 15 AUG 1915 in Laurens, South Carolina, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 16 OCT 1842 |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Amanda Holcombe |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: Youngs, Laurens, South Carolina; Roll: 1233; Family History Film: 1255233; Page: 281B; Enumeration District: 107 |
Text: | Record for Charles Holcombe |
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Source Citation: Year: 1860; Census Place: Laurens, South Carolina; Roll: M653_1222; Page: 300; Image: 166; Family History Library Film: 805222 |
Text: | Name: Amanda Clementine Gwin residence date: 1860 residence place: Laurens, South Carolina, United States birth date: Abt. 1843 birth place: South Carolina |
South Carolina, Death Records, 1821-1961
Source: | South Carolina, Death Records, 1821-1961 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; |
Text: | birth date: Abt. 1843 birth place: South Carolina Name: Amanda Clementine Gwin death date: 15 Aug 1915 death place: Laurens, South Carolina, USA |
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Year: 1910; Census Place: Youngs, Laurens, South Carolina; Roll: T624_1464; Page: 16B; Enumeration District: 0066; FHL microfilm: 1375477 |
Text: | Record for Sh*S Holcombe |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: Youngs, Laurens, South Carolina; Roll: 1233; Family History Film: 1255233; Page: 281B; Enumeration District: 107 |
Text: | Record for Laura Holcombe |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Page: 13; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
|
|
|
Birth | 16 OCT 1842 |
Place: | South Carolina, USA |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: Youngs, Laurens, South Carolina; Roll: 1233; Family History Film: 1255233; Page: 281B; Enumeration District: 107 |
Text: | Record for Charles Holcombe |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Roll: 1534; Page: 13A; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Roll: 1534; Page: 13B; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
|
|
|
Birth | 16 OCT 1842 |
Place: | Laurens District, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Charley Pinckney Holcombe |
|
|
|
Death | 15 AUG 1915 |
Place: | Laurens, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Charley Pinckney Holcombe |
South Carolina, Death Records, 1821-1961
Source: | South Carolina, Death Records, 1821-1961 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; |
Text: | birth date: Abt. 1843 birth place: South Carolina Name: Amanda Clementine Gwin death date: 15 Aug 1915 death place: Laurens, South Carolina, USA |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Amanda Holcombe |
|
|
|
Death | 15 AUG 1915 |
Place: | Woodruff, Spartanburg, South Carolina, USA |
|
|
|
|
Burial | |
Place: | Friendship Baptist Church, Gray Court, SC |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Amanda Holcombe |
|
|
|
Residence | 1900 |
Place: | Youngs, Laurens, South Carolina, USA |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Page: 13; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: Youngs, Laurens, South Carolina; Roll: 1233; Family History Film: 1255233; Page: 281B; Enumeration District: 107 |
Text: | Record for Laura Holcombe |
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Year: 1910; Census Place: Youngs, Laurens, South Carolina; Roll: T624_1464; Page: 16B; Enumeration District: 0066; FHL microfilm: 1375477 |
Text: | Record for Sh*S Holcombe |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: Youngs, Laurens, South Carolina; Roll: 1233; Family History Film: 1255233; Page: 281B; Enumeration District: 107 |
Text: | Record for Charles Holcombe |
|
|
|
Residence | 1900 |
Place: | Youngs, Laurens, South Carolina, USA |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Roll: 1534; Page: 13A; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
|
|
|
Residence | 1860 |
Place: | Laurens, South Carolina, USA |
|
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Source Citation: Year: 1860; Census Place: Laurens, South Carolina; Roll: M653_1222; Page: 300; Image: 166; Family History Library Film: 805222 |
Text: | Name: Amanda Clementine Gwin residence date: 1860 residence place: Laurens, South Carolina, United States birth date: Abt. 1843 birth place: South Carolina |
|
|
|