He died about 1805 in Fountain Inn, Laurens County, South Carolina, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | ABT 1760 |
Place: | Granville County, North Carolina, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Elisha Holcombe |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for John Holcombe |
|
|
|
Death | ABT 1805 |
Place: | Fountain Inn, Laurens County, South Carolina, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Elisha Holcombe |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for John Holcombe |
|
|
|
Burial | |
Place: | Fountain Inn, Laurens County, South Carolina, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Elisha Holcombe |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for John Holcombe |
|
|
|
Residence | 1800 |
Place: | Laurens District, South Carolina, USA |
|
1800 United States Federal Census
Source: | 1800 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1800; Census Place: Laurens District, South Carolina; Series: M32; Roll: 50; Page: 19; Image: 43; Family History Library Film: 181425 |
Text: | Record for Elisha Halcomb |
|
|
|