She died on 22 DEC 1854 in Madison, Georgia, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 22 DEC 1829 |
Place: | South Carolina, USA |
|
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1850 United States Federal Census |
Text: | residence date: 1850residence place: Subdivision 56, Madison, Georgiabirth date: 22 DEC 1829birth place: South Carolina, USA |
|
|
See Note 1 |
Birth | 22 DEC 1829 |
Place: | South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Franklin Hill |
|
|
|
Birth | 22 DEC 1829 |
Place: | South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Salina Jane Guest |
|
|
|
Birth | 22 DEC 1829 |
Place: | South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Benjamin Franklin Guest |
|
|
|
Death | 22 DEC 1854 |
Place: | Madison, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Benjamin Franklin Guest |
|
|
|
Death | 22 DEC 1854 |
Place: | Madison, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Franklin Hill |
|
|
|
Death | 22 DEC 1854 |
Place: | Madison, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Salina Jane Guest |
|
|
|
Residence | 1850 |
Place: | Subdivision 56, Madison, Georgia |
|
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1850 United States Federal Census |
Text: | residence date: 1850residence place: Subdivision 56, Madison, Georgiabirth date: 22 DEC 1829birth place: South Carolina, USA |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Franklin Hill |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Benjamin Franklin Guest |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Salina Jane Guest |
|
|
See Note 1 |
Residence | 1880 |
Place: | District 165, Wilkes, Georgia, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Benjamin Franklin Guest |
|
|
|
http://trees.ancestry.com/rd?f=sse&db=1850usfedcenancestry&h=18796665&ti=0&indiv=try&gss=pt