Christina was born on 24 MAY 1826 in Spartanburg, Spartanburg, South Carolina, USA, the daughter of John William Green and Aletha McKinney.
She died on 10 FEB 1910 in Greenville, Greenville County, South Carolina, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 24 MAY 1826 |
Place: | Spartanburg, Spartanburg, South Carolina, USA |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Morgan, Cherokee, South Carolina; Roll: 1522; Page: 3B; Enumeration District: 0011; FHL microfilm: 1241522 |
Text: | Record for Jefferson Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Aletha "Leathy" McKinney |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: High Shoal, Rutherford, North Carolina; Roll: 981; Family History Film: 1254981; Page: 489B; Enumeration District: 160; Image: 0234 |
Text: | Record for Jefferson Lavender |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Family History Library Film: 552658 |
Text: | Record for William Lavender |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Family History Library Film: 552658 |
Text: | Record for Cleveland Lavender |
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1860; Census Place: Northern Division, Spartanburg, South Carolina; Roll: M653_1226; Page: 286; Family History Library Film: 805226 |
Text: | Record for Christena Lavinder |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Family History Library Film: 552658 |
Text: | Record for Plato D Lavender |
|
|
|
Birth | JUN 1828 |
Place: | South Carolina, USA |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Morgan, Cherokee, South Carolina; Roll: 1522; Page: 3B; Enumeration District: 0011; FHL microfilm: 1241522 |
Text: | Record for Jefferson Lavender |
|
|
|
Birth | ABT 1827 |
|
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Spartanburg, South Carolina; Roll: M432_858; Page: 248B; Image: 502 |
Text: | Record for Christina Lavender |
|
|
|
Birth | 24 MAY 1826 |
Place: | Gaffney, Cherokee County, South Carolina, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Christina Lavender |
|
|
|
Birth | ABT 1825 |
Place: | North Carolina, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for Chestina Lavender |
|
|
|
Birth | ABT 1826 |
Place: | South Carolina, USA |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: High Shoal, Rutherford, North Carolina; Roll: 981; Family History Film: 1254981; Page: 489B; Enumeration District: 160; Image: 0234 |
Text: | Record for Jefferson Lavender |
|
|
|
Death | 10 FEB 1910 |
Place: | Greenville, Greenville County, South Carolina, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Christina Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Death | 10 MAR 1910 |
Place: | Gaffney South, Cherokee, South Carolina, USA |
|
|
|
|
Census | 4 JUN 1900 |
Place: | Morgan, Cherokee, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Census | 8 NOV 1850 |
Place: | Spartanburg, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Census | 12 JUL 1870 |
Place: | Hickory Grub, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Burial | FEB 1910 |
Place: | Greenville, Greenville, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Christina Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Residence | 1870 |
Place: | Hickory Grub, Mooresboro, Rutherford, North Carolina, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Family History Library Film: 552658 |
Text: | Record for Plato D Lavender |
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1860; Census Place: Northern Division, Spartanburg, South Carolina; Roll: M653_1226; Page: 286; Family History Library Film: 805226 |
Text: | Record for Christena Lavinder |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Family History Library Film: 552658 |
Text: | Record for William Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for Chestina Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Family History Library Film: 552658 |
Text: | Record for Cleveland Lavender |
|
|
|
Residence | 1900 |
Place: | Morgan, Cherokee, South Carolina, USA |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Morgan, Cherokee, South Carolina; Roll: 1522; Page: 3B; Enumeration District: 0011; FHL microfilm: 1241522 |
Text: | Record for Jefferson Lavender |
|
|
|
Residence | 1850 |
Place: | Spartanburg, South Carolina, USA |
|
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Spartanburg, South Carolina; Roll: M432_858; Page: 248B; Image: 502 |
Text: | Record for Christina Lavender |
|
|
|
Residence | 1880 |
Place: | High Shoal, Rutherford, North Carolina, USA |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: High Shoal, Rutherford, North Carolina; Roll: 981; Family History Film: 1254981; Page: 489B; Enumeration District: 160; Image: 0234 |
Text: | Record for Jefferson Lavender |
|
|
|
Residence | 1900 |
Place: | Morgan Township, Cherokee, South Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Residence | 1870 |
Place: | Hickory Grub, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|