Aletha was born on 14 MAR 1801 in York County, South Carolina, USA, the daughter of William A. McKinney but her mother is unknown.
She died on 28 JUN 1890 in Ellenboro, Rutherford, North Carolina, United States.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 14 MAR 1801 |
Place: | York County, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Aletha "Leathy" McKinney |
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1860; Census Place: Sndy Run, Rutherford, North Carolina; Roll: M653_913; Page: 281; Image: 12; Family History Library Film: 803913 |
Text: | Record for Aletha Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Piney Mountains, Rutherford, North Carolina; Roll: M432_644; Page: 321A; Image: 188 |
Text: | Record for Aletha Green |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Colfax, Rutherford, North Carolina; Roll: M593_1159; Page: 37B; Image: 78; Family History Library Film: 552658 |
Text: | Record for Letha Green |
|
|
|
Death | 28 JUN 1890 |
Place: | Ellenboro, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Aletha "Leathy" McKinney |
|
|
|
Residence | 1880 |
Place: | Colfax, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Aletha "Leathy" McKinney |
U.S. City Directories, 1822-1995
Source: | U.S. City Directories, 1822-1995 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
Text: | Record for Leatha Green |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Colfax, Rutherford, North Carolina; Roll: M593_1159; Page: 37B; Image: 78; Family History Library Film: 552658 |
Text: | Record for Letha Green |
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Piney Mountains, Rutherford, North Carolina; Roll: M432_644; Page: 321A; Image: 188 |
Text: | Record for Aletha Green |
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1860; Census Place: Sndy Run, Rutherford, North Carolina; Roll: M653_913; Page: 281; Image: 12; Family History Library Film: 803913 |
Text: | Record for Aletha Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Residence | 1850 |
Place: | Piney Mountains, Rutherford, North Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Residence | 1860 |
Place: | Sndy Run, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Residence | 1870 |
Place: | Colfax, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Residence | |
Place: | Mooresboro, Rutherford, North Carolina |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Colfax, Rutherford, North Carolina; Roll: M593_1159; Page: 37B; Image: 78; Family History Library Film: 552658 |
Text: | Record for Letha Green |
|
|
|
Residence | 1860 |
Place: | Sndy Run, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Aletha "Leathy" McKinney |
|
|
|