John was born on 01 SEP 1797 in Rutherford, Burke, North Carolina, United States, the son of unknown parents.
He died on 03 DEC 1871 in Charleston, South Carolina, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 1 SEP 1797 |
Place: | Rutherford, Burke, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for John Green |
South Carolina, Death Records, 1821-1961
Source: | South Carolina, Death Records, 1821-1961 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Aletha "Leathy" McKinney |
|
|
|
Death | 3 DEC 1871 |
Place: | Charleston, South Carolina, USA |
|
South Carolina, Death Records, 1821-1961
Source: | South Carolina, Death Records, 1821-1961 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Aletha "Leathy" McKinney |
|
|
|
Census | 12 JUL 1870 |
Place: | Hickory Grub, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Residence | 1942 |
Place: | High Point, North Carolina, USA |
|
U.S. City Directories, 1822-1995
Source: | U.S. City Directories, 1822-1995 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
Text: | Record for Leatha Green |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for John Green |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Residence | 1870 |
Place: | Hickory Grub, Rutherford, North Carolina, United States |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for John Green |
|
|
|
Residence | 1870 |
Place: | Hickory Grub, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Green |
|
|
|
Residence | 1850 |
Place: | Piney Mountains, Rutherford, North Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Aletha "Leathy" McKinney |
|
|
|