He died on 08 OCT 1906 in Cherokee, Cherokee, South Carolina, USA.
His second wife is not known. They were married, but the date and place have not been found. They had no known children.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 24 AUG 1822 |
Place: | Lincoln, North Carolina, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Jefferson Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson Lavender |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Morgan, Cherokee, South Carolina; Roll: 1522; Page: 3B; Enumeration District: 0011; FHL microfilm: 1241522 |
Text: | Record for Jefferson Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: High Shoal, Rutherford, North Carolina; Roll: 981; Family History Film: 1254981; Page: 489B; Enumeration District: 160; Image: 0234 |
Text: | Record for Jefferson Lavender |
U.S., Confederate Soldiers Compiled Service Records, 1861-1865
Source: | U.S., Confederate Soldiers Compiled Service Records, 1861-1865 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
Page: | National Archives and Records Administration (NARA); Washington, D.C.; Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of South Carolina; Series Number: M267; Roll: 194 |
Text: | Record for Jefferson Lavender |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Family History Library Film: 552658 |
Text: | Record for William Lavender |
|
|
|
Birth | ABT 1820 |
Place: | North Carolina, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for Jefferson Lavender |
|
|
|
Birth | ABT 1823 |
Place: | North Carolina, USA |
|
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1860; Census Place: Northern Division, Spartanburg, South Carolina; Roll: M653_1226; Page: 286; Image: 189; Family History Library Film: 805226 |
Text: | Record for Jef Lavinder |
|
|
|
Birth | ABT 1817 |
|
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Spartanburg, South Carolina; Roll: M432_858; Page: 248B; Image: 502 |
Text: | Record for I Lavender |
|
|
|
Birth | ABT 1850 |
Place: | South Carolina, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for Thomas Lavender |
|
|
|
Birth | ABT 1825 |
Place: | North Carolina, USA |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: High Shoal, Rutherford, North Carolina; Roll: 981; Family History Film: 1254981; Page: 489B; Enumeration District: 160; Image: 0234 |
Text: | Record for Jefferson Lavender |
|
|
|
Birth | APR 1822 |
Place: | North Carolina, USA |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Morgan, Cherokee, South Carolina; Roll: 1522; Page: 3B; Enumeration District: 0011; FHL microfilm: 1241522 |
Text: | Record for Jefferson Lavender |
|
|
|
Death | 8 OCT 1906 |
Place: | Cherokee, Cherokee, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Jefferson Lavender |
|
|
|
Census | 4 JUN 1900 |
Place: | Morgan, Cherokee, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Census | 1830 |
Place: | Lincoln County, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Census | 1840 |
Place: | Lower Regiment, Lincoln, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Census | 8 NOV 1850 |
Place: | Spartanburg, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Census | 12 JUL 1870 |
Place: | Hickory Grub, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Burial | OCT 1906 |
Place: | Greer, Spartanburg, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Burial | |
Place: | Greer, Spartanburg County, South Carolina, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Jefferson Lavender |
|
|
|
Residence | 1870 |
Place: | Hickory Grub, Mooresboro, Rutherford, North Carolina, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Family History Library Film: 552658 |
Text: | Record for William Lavender |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Morgan, Cherokee, South Carolina; Roll: 1522; Page: 3B; Enumeration District: 0011; FHL microfilm: 1241522 |
Text: | Record for Jefferson Lavender |
|
|
|
Residence | 1880 |
Place: | High Shoal, Rutherford, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson Lavender |
|
|
|
Residence | 1870 |
Place: | Hickory Grub, Rutherford, North Carolina, United States |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for Jefferson Lavender |
|
|
|
Residence | 1860 |
Place: | Northern Division, Spartanburg, South Carolina, USA |
|
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1860; Census Place: Northern Division, Spartanburg, South Carolina; Roll: M653_1226; Page: 286; Image: 189; Family History Library Film: 805226 |
Text: | Record for Jef Lavinder |
|
|
|
Residence | 1850 |
Place: | Spartanburg, South Carolina, USA |
|
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Spartanburg, South Carolina; Roll: M432_858; Page: 248B; Image: 502 |
Text: | Record for I Lavender |
|
|
|
Residence | 1870 |
Place: | Hickory Grub, Rutherford, North Carolina, United States |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Hickory Grub, Rutherford, North Carolina; Roll: M593_1159; Page: 156A; Image: 316; Family History Library Film: 552658 |
Text: | Record for Thomas Lavender |
|
|
|
Residence | 1880 |
Place: | High Shoal, Rutherford, North Carolina, USA |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: High Shoal, Rutherford, North Carolina; Roll: 981; Family History Film: 1254981; Page: 489B; Enumeration District: 160; Image: 0234 |
Text: | Record for Jefferson Lavender |
|
|
|
Residence | 1870 |
Place: | Hickory Grub, Rutherford, North Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson Lavender |
|
|
|
Residence | 1830 |
Place: | Lincoln, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Residence | 1840 |
Place: | Lincoln, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|
Residence | 1900 |
Place: | Morgan Township, Cherokee, South Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Thomas Jefferson (Jeff) Lavender |
|
|
|