He died on 18 SEP 1810 in Jasper, Georgia, USA.
His second wife is not known. They were married, but the date and place have not been found. They had no known children.
Event | Date | Details | Source | Multimedia | Notes |
Birth | ABT 1750 |
Place: | Chowan, North Carolina, USA |
|
American Genealogical-Biographical Index (AGBI)
Source: | American Genealogical-Biographical Index (AGBI) |
Authors: | Godfrey Memorial Library, comp. |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1999; |
Text: | Record for Theophilus Hill |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Sarah Cotton |
|
|
|
Birth | 1762 |
Place: | Chowan, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Green Berry Hill |
|
|
|
Birth | 1762 |
Place: | Roanoke, Chowan, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for THEOPHILUS HILL |
|
|
|
Birth | 1762 |
Place: | Roanoke, Chowan, North Carolina, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Birth | 1765 |
Place: | Chowan, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Birth | 1765 |
Place: | Roanoke, Chowan, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Birth | 1762 |
Place: | Chowan Co, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Death | 18 SEP 1810 |
Place: | Jasper, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for THEOPHILUS HILL |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Green Berry Hill |
|
|
|
Death | 18 SEP 1810 |
Place: | Jasper County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for THEOPHILUS HILL |
|
|
|
Death | 18 SEP 1810 |
Place: | Wilkes, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Sarah Cotton |
|
|
|
Death | 18 SEP 1810 |
Place: | Jasper, Wilkes, Georgia, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Death | 18 SEP 1810 |
Place: | Jasper County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Death | 18 SEP 1810 |
Place: | Wilkes, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Residence | 1800 |
Place: | Morgan, Rutherford, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for THEOPHILUS HILL |
|
|
|
Residence | 1830 |
Place: | Rutherford, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Residence | 1800 |
Place: | Morgan, Rutherford, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|
Residence | 1830 |
Place: | Rutherford, North Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Theophilus Hill |
|
|
|