Amanda was born on 05 MAY 1856 in Oglethorpe, Georgia, USA, the daughter of unknown parents.[Notes 1, 2, 3]
She died on 15 OCT 1914 in Oglethorpe County, Georgia, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 5 MAY 1856 |
Place: | Oglethorpe, Georgia, USA |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Database online. Year: 1910; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Record for Watson M Mccannon |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | 1900 United States Federal Census |
Text: | birth date: 1847birth place: Georgiaresidence date: 1900residence place: Grove Creek, Oglethorpe, Georgiamarriage date: 1866 |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1870 United States Federal Census |
Text: | birth date: 1847birth place: Georgiaresidence date: 1870residence place: Oglethorpe, Georgia, United Statesresidence place: Maxeys |
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | 1910 United States Federal Census |
Text: | residence date: 1910residence place: Grove Creek, Oglethorpe, Georgiabirth date: 1847birth place: Georgia |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1870; Census Place: , Oglethorpe, Georgia; Roll: M593_; Page: ; Image: . |
Text: | Record for Maud Mchannan |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Amanda McCannon |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: District 236, Oglethorpe, Georgia; Roll: 160; Page: 336C; Enumeration District: 094 |
Text: | Record for Amand Mchannon |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Oglethorpe, Georgia; Roll: M593_168; Page: 333A; Family History Library Film: 545667 |
Text: | Record for Ida Mchannan |
|
|
See Note 1
See Note 2
See Note 3 |
Birth | 5 MAY 1856 |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Death | 15 OCT 1914 |
Place: | Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Amanda McCannon |
|
|
|
Burial | |
Place: | Oglethorpe County, Georgia, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Amanda McCannon |
|
|
|
Residence | 1870 |
Place: | , Maxeys, Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Oglethorpe, Georgia; Roll: M593_168; Page: 333A; Family History Library Film: 545667 |
Text: | Record for Ida Mchannan |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: District 236, Oglethorpe, Georgia; Roll: 160; Page: 336C; Enumeration District: 094 |
Text: | Record for Amand Mchannon |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Residence | 1910 |
Place: | Grove Creek, Oglethorpe, Georgia |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Database online. Year: 1910; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Record for Watson M Mccannon |
|
|
|
Residence | 1870 |
Place: | Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1870 United States Federal Census |
Text: | birth date: 1847birth place: Georgiaresidence date: 1870residence place: Oglethorpe, Georgia, United Statesresidence place: Maxeys |
|
|
See Note 2 |
Residence | 1910 |
Place: | Grove Creek, Oglethorpe, Georgia |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | 1910 United States Federal Census |
Text: | residence date: 1910residence place: Grove Creek, Oglethorpe, Georgiabirth date: 1847birth place: Georgia |
|
|
See Note 3 |
Residence | 1900 |
Place: | Grove Creek, Oglethorpe, Georgia |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | 1900 United States Federal Census |
Text: | birth date: 1847birth place: Georgiaresidence date: 1900residence place: Grove Creek, Oglethorpe, Georgiamarriage date: 1866 |
|
|
See Note 1 |
Residence | 1910 |
Place: | Grove Creek, Oglethorpe, Georgia |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Database online. Year: 1910; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Record for Watson M Mccannon |
|
|
|
Residence | |
Place: | Maxeys, Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1870 United States Federal Census |
Text: | birth date: 1847birth place: Georgiaresidence date: 1870residence place: Oglethorpe, Georgia, United Statesresidence place: Maxeys |
|
|
See Note 2 |
Residence | 1870 |
Place: | Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1870; Census Place: , Oglethorpe, Georgia; Roll: M593_; Page: ; Image: . |
Text: | Record for Maud Mchannan |
|
|
|
Residence | 8 AUG 1870 |
Place: | #2416/2406 Post Office-Maxey's, Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Residence | 9 JUN 1880 |
Place: | #197/198 Militia District No. 236, Grove Creek, Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Residence | 6 JUN 1900 |
Place: | #50/50 Militia District No. 236, Grove Creek District, Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
http://trees.ancestry.com/rd?f=sse&db=1900usfedcen&h=9309551&ti=0&indiv=try&gss=pt
http://trees.ancestry.com/rd?f=sse&db=1910uscenindex&h=147617879&ti=0&indiv=try&gss=pt